NCR SCCA - Cape Fear Chapter - #10 - The Keyhole @ Blackwater - Sat 11-04-2017
Final Raw Time Results
Timed Entries: 75
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bs 20 Bodnar, John 2016 Ford Focus RS 40.128 0.000 0.000
2 3 prosts 159 Eng, Jeff 1991 Honda Civic Si 40.171 0.043 0.043
3 1 str 106 Richter, Joseph 2010 Mazda MX-5 Miata 40.536 0.365 0.408
4 1 gs 3 Williams, Zach 2017 Volkswagen GTI 40.664 0.128 0.536
5 1 prohs 28 Severt, Chris 2015 Ford Fiesta ST 40.760 0.096 0.632
6 2 bs 9 Jenkins, Dave 2010 Subaru STI 40.833 0.073 0.705
7 1 stp 128 Jones, Michael 2008 Chevrolet Z06 limited 40.871 0.038 0.743
8 1 cgs 78 Bousquet, Patrice 2016 Volkswagen GTI 40.975 0.104 0.847
9 2 proes 79 Miller, Stephen 1999 Mazda Miata 41.352 0.377 1.224
10 1 rt 47 Elliott, Travis 2002 Subaru Wrx 41.398 0.046 1.270
11 1 stu 10 Ryan, Brandon 1999 BMW M3 41.631 0.233 1.503
12 1 xp 99 Perko, Chris Factory Five MK3.1 Cobra 41.710 0.079 1.582
13 2 str 5 Franklin, Ryan 2007 Mazda MX-5 41.728 0.018 1.600
14 4 proes 9 Williams, Christian 1999 Mazda Miata 41.775 0.047 1.647
15 4 cas 1 Gates, Don 2008 Chevrolet Corvette 41.980 0.205 1.852
16 1 cs 68 Chow, Tony 2010 Mazda MX-5 Miata 42.040 0.060 1.912
17 3 str 64 Molloy, Charles 2011 Mazda MX-5 42.161 0.121 2.033
18 2 ces 2 Walker, Bob 1993 Toyota MR2 42.212 0.051 2.084
19 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 42.457 0.245 2.329
20 1 ladhsl 28 Severt, Elizabeth 2015 Ford Fiesta ST 42.539 0.082 2.411
21 2 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 42.584 0.045 2.456
22 2 rt 128 Arnette, Justin 2008 Chevrolet Corvette 42.621 0.037 2.493
23 3 rt 38 Geddings, Vernon 2016 Volkswagen GTI 42.646 0.025 2.518
24 2 gs 4 Porteous, Ken 2017 Honda civic si 42.812 0.166 2.684
25 3 bs 38 Williams, Luke 2017 Ford Focus RS 42.870 0.058 2.742
26 3 ces 73 Miller, Mark 1999 Mazda miata 42.899 0.029 2.771
27 1 novice 87 Hewitt, Jonathan 2015 Subaru Brz 42.917 0.018 2.789
28 1 fs 9 Moore, James 2016 Chevrolet Camaro SS 43.121 0.204 2.993
29 5 pross 1 Mehler, Morgan Lotus 43.231 0.110 3.103
30 4 str 116 Crews, Kendall 2007 Mazda MX-5 Miata 43.266 0.035 3.138
31 4 rt 57 LaBor, Michael 2005 BMW 330i 43.864 0.598 3.736
32 2 novice 60 Jackson, Willi 2017 Ford Focus RS 43.932 0.068 3.804
33 5 rt 6 Persico, Steven 2016 Volkswagen Golf GTI 44.228 0.296 4.100
34 1 smf 11 Staudenmaier, Doug 2006 Mini Cooper S 44.270 0.042 4.142
35 1 sts 98 Lewis, Bob 1985 Toyota MR2 44.281 0.011 4.153
36 1 dm 7 Culp, David CapeFear7 CF7m 44.333 0.052 4.205
37 1 camc 51 Kron, Steven 2017 Ford Mustang Conv 44.338 0.005 4.210
38 2 dm 47 Vogel, Mark 2001 Caterham Superlight R 44.378 0.040 4.250
39 1 stx 66 Amrhein, Luke 2011 BMW 128i 44.433 0.055 4.305
40 3 ladstsl 159 LaVoie, Sarah 1991 Honda Civic Si 44.520 0.087 4.392
41 5 str 68 Wintercorn, Kris 1990 Mazda Miata 44.640 0.120 4.512
42 3 novice 36 Beaver, Joshua 2016 Chevrolet Camaro SS 44.716 0.076 4.588
43 3 gs 16 Glenn, Marc 2016 Ford Focus ST 44.794 0.078 4.666
44 1 dsp 41 Cao, Chris 2013 Fiat ABARTH 44.828 0.034 4.700
45 2 stx 7 Benton, Jerome 1993 BMW 325i 45.009 0.181 4.881
46 4 gs 31 Williams, Logan 2017 Volkswagen GTI 45.034 0.025 4.906
47 1 es 69 Thompson, Shawn 2001 Toyota MR2 Spyder 45.104 0.070 4.976
48 4 novice 125 Grohol, Daniel 2016 Mazda MX-5 45.144 0.040 5.016
49 6 str 16 Crews, Thomas 2007 Mazda MX-5 Miata 45.310 0.166 5.182
50 1 hs 67 Spears, Kevin 2009 Volkswagen Jetta 45.478 0.168 5.350
51 4 bs 1 Mertens, Hans 2001 Honda S2000 45.488 0.010 5.360
52 4 ladstxl 47 Elliott, Melina 2004 Subaru Forester XT 45.613 0.125 5.485
53 5 novice 48 Vazquez, Santiago 2016 BMW 340i 45.707 0.094 5.579
54 7 str 98 Wintercorn, Ashley 1990 Mazda Miata 45.815 0.108 5.687
55 2 es 37 Payne, Jonathon 1999 Mazda Miata 46.058 0.243 5.930
56 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 46.101 0.043 5.973
57 5 bs 7 Henkle, Steve 2007 Porsche Cayman 46.594 0.493 6.466
58 1 sm 17 Lopez, Jeffrey 1998 Subaru impreza rs 2.5 47.079 0.485 6.951
59 3 es 20 Grobelny, Casey 1995 Mazda Miata 47.218 0.139 7.090
60 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 47.298 0.080 7.170
61 2 fs 66 Decker, Matthew 2012 Jaguar XF 47.350 0.052 7.222
62 5 cas 19 Schott, Jacob 2008 Chevrolet Corvette 47.415 0.065 7.287
63 6 novice 56 Vazquez, Dre 2017 Ford Focus RS 47.692 0.277 7.564
64 7 novice 50 Bearden, Lonnie 2001 Honda S2000 48.043 0.351 7.915
65 8 novice 46 Stanley, Ethan 2006 Volkswagen GTI MKV 48.191 0.148 8.063
66 2 hs 111 Doyle, Jarhett Michael 1998 Ford Taurus 48.559 0.368 8.431
67 9 novice 02 Schank, Mickenzi 1995 Mazda Miata 48.757 0.198 8.629
68 10 novice 101 Musalem, Amador 1995 Mazda MX-5 Miata 48.996 0.239 8.868
69 4 es 169 Barner, Jessica 2001 Toyota MR2 Spyder 49.108 0.112 8.980
70 5 gs 83 Gutridge, Robin 2017 Volkswagen GTI 49.123 0.015 8.995
71 6 rt 157 La Bor, Tonya 2005 BMW 330i 49.956 0.833 9.828
72 11 novice 85 Brown, Jason 2017 Subaru BRZ 50.478 0.522 10.350
73 12 novice 120 Tupper, Jake 2003 Hyundai Tiburon 57.208 6.730 17.080
74 13 novice 107 Doyle-bower, Donna 2014 Dodge Charger 59.589 2.381 19.461
75 7 rt 23 Farley, Greg 1990 Mazda Miata 62.827 3.238 22.699
76 8 rt 31 Guest Jr., Thomas 2000 Toyota Celica dnf